Template:Infobox elevator: Difference between revisions
Appearance
TurkishLifts (talk | contribs) Created page with "<infobox theme="elevator"> <title source="name"><default>{{PAGENAME}}</default></title> <header class="status-header status-{{#if:{{{status|}}}|{{lower:{{{status}}}}}|unknown}}"> {{#switch: {{upper:{{{status|}}}}} | ORIGINAL = 🟢 Original System | MODERNIZED = 🔵 Modernized | REPLACED = 🔴 Replaced / Scrapped | #default = Unknown Status }} </header> <image source="image"> <cap..." |
TurkishLifts (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
<group> | <group> | ||
<header>Technical Specifications</header> | <header>Technical Specifications</header> | ||
<data source="manufacturer"> | <data source="manufacturer" hide="false"> | ||
<label>Manufacturer</label> | <label>Manufacturer</label> | ||
<default>-</default> | |||
</data> | </data> | ||
<data source="model"> | <data source="model" hide="false"> | ||
<label>Model / Series</label> | <label>Model / Series</label> | ||
<default>-</default> | |||
</data> | </data> | ||
<data source="drive_type"> | <data source="drive_type" hide="false"> | ||
<label>Drive Type</label> | <label>Drive Type</label> | ||
<default>-</default> | |||
</data> | </data> | ||
<data source="controller"> | <data source="controller" hide="false"> | ||
<label>Controller / Fixtures</label> | <label>Controller / Fixtures</label> | ||
<default>-</default> | |||
</data> | </data> | ||
<data source="capacity"> | <data source="capacity" hide="false"> | ||
<label>Capacity</label> | <label>Capacity</label> | ||
<default>-</default> | |||
</data> | </data> | ||
<data source="speed"> | <data source="speed" hide="false"> | ||
<label>Speed</label> | <label>Speed</label> | ||
<default>-</default> | |||
</data> | </data> | ||
<data source="floors"> | <data source="floors" hide="false"> | ||
<label>Floors Served</label> | <label>Floors Served</label> | ||
<default>-</default> | |||
</data> | </data> | ||
</group> | </group> | ||
| Line 42: | Line 49: | ||
<group> | <group> | ||
<header>History & Location</header> | <header>History & Location</header> | ||
<data source="installation_year"> | <data source="installation_year" hide="false"> | ||
<label>Installed</label> | <label>Installed</label> | ||
<default>-</default> | |||
</data> | </data> | ||
<data source="modernization_year"> | <data source="modernization_year" hide="false"> | ||
<label>Modernized</label> | <label>Modernized</label> | ||
<format>{{{modernization_year}}} {{#if:{{{modernized_by|}}}| (by {{{modernized_by}}}) }}</format> | <format>{{{modernization_year}}} {{#if:{{{modernized_by|}}}| (by {{{modernized_by}}}) }}</format> | ||
<default>-</default> | |||
</data> | </data> | ||
<data source="location"> | <data source="location" hide="false"> | ||
<label>Location</label> | <label>Location</label> | ||
<default>-</default> | |||
</data> | </data> | ||
</group> | </group> | ||
| Line 56: | Line 66: | ||
<group collapse="open"> | <group collapse="open"> | ||
<header>Notes</header> | <header>Notes</header> | ||
<data source="notes"> | <data source="notes" hide="false"> | ||
<format>''{{{notes}}}''</format> | <format>''{{{notes}}}''</format> | ||
<default>-</default> | |||
</data> | </data> | ||
</group> | </group> | ||
</infobox> | </infobox> | ||
<noinclude> | <noinclude> | ||
== | == TemplateData == | ||
< | <templatedata> | ||
{{ | { | ||
"params": { | |||
"name": { | |||
"label": "Name", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true, | |||
"description": "Name of the elevator or building system" | |||
}, | |||
"status": { | |||
"label": "Status", | |||
"type": "string", | |||
"required": true, | |||
"suggested": true, | |||
"description": "ORIGINAL, MODERNIZED, or REPLACED" | |||
}, | |||
}} | "image": { | ||
</ | "label": "Image", | ||
"type": "wiki-file-name", | |||
"required": false, | |||
"suggested": true | |||
}, | |||
"caption": { | |||
"label": "Caption", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true | |||
}, | |||
"manufacturer": { | |||
"label": "Manufacturer", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true, | |||
"example": "Schlieren, Schindler, Otis" | |||
}, | |||
"model": { | |||
"label": "Model / Series", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true | |||
}, | |||
"drive_type": { | |||
"label": "Drive Type", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true, | |||
"example": "Geared Traction, Gearless Traction, Hydraulic" | |||
}, | |||
"controller": { | |||
"label": "Controller / Fixtures", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true, | |||
"example": "Arcode, Relay Logic" | |||
}, | |||
"capacity": { | |||
"label": "Capacity", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true, | |||
"example": "450 kg (6 Persons)" | |||
}, | |||
"speed": { | |||
"label": "Speed", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true, | |||
"example": "1.0 m/s" | |||
}, | |||
"floors": { | |||
"label": "Floors Served", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true | |||
}, | |||
"installation_year": { | |||
"label": "Installation Year", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true | |||
}, | |||
"modernization_year": { | |||
"label": "Modernization Year", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true | |||
}, | |||
"modernized_by": { | |||
"label": "Modernized By", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true | |||
}, | |||
"location": { | |||
"label": "Location", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true | |||
}, | |||
"notes": { | |||
"label": "Notes", | |||
"type": "string", | |||
"required": false, | |||
"suggested": true | |||
} | |||
}, | |||
"description": "Infobox for documenting elevator systems, controllers, and history.", | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> | </noinclude> | ||
Revision as of 21:36, 3 June 2026
TemplateData
Infobox for documenting elevator systems, controllers, and history.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Name of the elevator or building system | String | suggested |
| Status | status | ORIGINAL, MODERNIZED, or REPLACED | String | required |
| Image | image | no description | File | suggested |
| Caption | caption | no description | String | suggested |
| Manufacturer | manufacturer | no description
| String | suggested |
| Model / Series | model | no description | String | suggested |
| Drive Type | drive_type | no description
| String | suggested |
| Controller / Fixtures | controller | no description
| String | suggested |
| Capacity | capacity | no description
| String | suggested |
| Speed | speed | no description
| String | suggested |
| Floors Served | floors | no description | String | suggested |
| Installation Year | installation_year | no description | String | suggested |
| Modernization Year | modernization_year | no description | String | suggested |
| Modernized By | modernized_by | no description | String | suggested |
| Location | location | no description | String | suggested |
| Notes | notes | no description | String | suggested |