Template:Infobox elevator: Difference between revisions
Appearance
TurkishLifts (talk | contribs) No edit summary |
TurkishLifts (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="infobox" style="border: 1px solid #a2a9b1; border-radius: 4px; padding: 5px; width: 290px; float: right; margin: 0 0 1em 1em; background-color: #f8f9fa; font-size: 88%; line-height: 1.5em; color: #202122; font-family: sans-serif;"> | <div class="infobox" style="border: 1px solid #a2a9b1; border-radius: 4px; padding: 5px; width: 290px; float: right; margin: 0 0 1em 1em; background-color: #f8f9fa; font-size: 88%; line-height: 1.5em; color: #202122; font-family: sans-serif;"> | ||
<div class="infobox-title" style="font-size: 130%; font-weight: bold; text-align: center; padding: 0.3em; background-color: #e2e8f0; border: 1px solid #a2a9b1; border-radius: 4px 4px 0 0; margin-bottom: | <div class="infobox-title" style="font-size: 130%; font-weight: bold; text-align: center; padding: 0.3em; background-color: #e2e8f0; border: 1px solid #a2a9b1; border-radius: 4px 4px 0 0; margin-bottom: 5px;">{{{name|{{PAGENAME}}}}}</div> | ||
{{#if:{{{image|}}}| | {{#if:{{{image|}}}| | ||
| Line 73: | Line 69: | ||
"params": { | "params": { | ||
"name": { "label": "Name", "type": "string", "suggested": true }, | "name": { "label": "Name", "type": "string", "suggested": true }, | ||
"image": { "label": "Image", "type": "wiki-file-name", "suggested": true }, | "image": { "label": "Image", "type": "wiki-file-name", "suggested": true }, | ||
"caption": { "label": "Caption", "type": "string", "suggested": true }, | "caption": { "label": "Caption", "type": "string", "suggested": true }, | ||
| Line 89: | Line 84: | ||
"notes": { "label": "Notes", "type": "string", "suggested": true } | "notes": { "label": "Notes", "type": "string", "suggested": true } | ||
}, | }, | ||
"description": "HTML syntax based infobox for documenting elevator systems.", | "description": "HTML syntax based infobox for documenting elevator systems without status bars.", | ||
"format": "block" | "format": "block" | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 21:45, 3 June 2026
Infobox elevator
Technical Specifications
| Manufacturer | - |
|---|---|
| Model / Series | - |
| Drive Type | - |
| Controller / Fixtures | - |
| Capacity | - |
| Speed | - |
| Floors Served | - |
History & Location
| Installed | - |
|---|---|
| Modernized | - |
| Location | - |
Notes
-
TemplateData
HTML syntax based infobox for documenting elevator systems without status bars.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | no description | String | suggested |
| Image | image | no description | File | suggested |
| Caption | caption | no description | String | suggested |
| Manufacturer | manufacturer | no description | String | suggested |
| Model / Series | model | no description | String | suggested |
| Drive Type | drive_type | no description | String | suggested |
| Controller / Fixtures | controller | no description | String | suggested |
| Capacity | capacity | no description | String | suggested |
| Speed | speed | no description | String | suggested |
| Floors Served | floors | no description | String | suggested |
| Installation Year | installation_year | no description | String | suggested |
| Modernization Year | modernization_year | no description | String | suggested |
| Modernized By | modernized_by | no description | String | suggested |
| Location | location | no description | String | suggested |
| Notes | notes | no description | String | suggested |