Template:Infobox elevator: Difference between revisions
Appearance
TurkishLifts (talk | contribs) No edit summary |
TurkishLifts (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <div class="infobox" style="border: 1px solid #a2a9b1; border-radius: 4px; padding: 5px; width: 290px; float: right; margin: 0 0 1em 1em; background-color: #f8f9fa; font-size: 88%; line-height: 1.5em; color: #202122; font-family: sans-serif;"> | ||
<div class="infobox-title" style="font-size: 130%; font-weight: bold; text-align: center; padding: 0.3em; background-color: #e2e8f0; border: 1px solid #a2a9b1; border-radius: 4px 4px 0 0; margin-bottom: 5px;">{{{name|{{PAGENAME}}}}}</div> | |||
{{#if:{{{image|}}}| | |||
<div class="infobox-image" style="text-align: center; border-bottom: 1px solid #eaecf0; padding: 8px 0;"> | |||
[[File:{{{image}}}|270px|center]] | |||
{{#if:{{{caption|}}}|<br /><small style="color: #54595d;">{{{caption}}}</small>}} | |||
</div> | |||
}} | |||
<div style="background-color: #eaecf0; text-align: left; padding: 4px 6px; font-weight: bold; border-top: 1px solid #a2a9b1; border-bottom: 1px solid #a2a9b1; margin-top: 5px;">Technical Specifications</div> | |||
<table class="infobox-table" style="width: 100%; border-collapse: collapse; margin-top: 2px;"> | |||
<tr> | |||
<th style="text-align: left; width: 45%; padding: 4px; vertical-align: top;">Manufacturer</th> | |||
{{#if:{{{image|}}}| | <td style="padding: 4px; text-align: right;">{{{manufacturer|-}}}</td> | ||
</tr> | |||
}} | <tr> | ||
<th style="text-align: left; padding: 4px; vertical-align: top;">Model / Series</th> | |||
<td style="padding: 4px; text-align: right;">{{{model|-}}}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align: left; padding: 4px; vertical-align: top;">Drive Type</th> | |||
<td style="padding: 4px; text-align: right;">{{{drive_type|-}}}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align: left; padding: 4px; vertical-align: top;">Controller / Fixtures</th> | |||
<td style="padding: 4px; text-align: right;">{{{controller|-}}}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align: left; padding: 4px; vertical-align: top;">Capacity</th> | |||
<td style="padding: 4px; text-align: right;">{{{capacity|-}}}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align: left; padding: 4px; vertical-align: top;">Speed</th> | |||
<td style="padding: 4px; text-align: right;">{{{speed|-}}}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align: left; padding: 4px; vertical-align: top;">Floors Served</th> | |||
<td style="padding: 4px; text-align: right;">{{{floors|-}}}</td> | |||
</tr> | |||
</table> | |||
<div style="background-color: #eaecf0; text-align: left; padding: 4px 6px; font-weight: bold; border-top: 1px solid #a2a9b1; border-bottom: 1px solid #a2a9b1; margin-top: 5px;">History & Location</div> | |||
<table class="infobox-table" style="width: 100%; border-collapse: collapse; margin-top: 2px;"> | |||
<tr> | |||
<th style="text-align: left; width: 45%; padding: 4px; vertical-align: top;">Installed</th> | |||
<td style="padding: 4px; text-align: right;">{{{installation_year|-}}}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align: left; padding: 4px; vertical-align: top;">Modernized</th> | |||
<td style="padding: 4px; text-align: right;">{{{modernization_year|-}}} {{#if:{{{modernized_by|}}}| (by {{{modernized_by}}}) }}</td> | |||
</tr> | |||
<tr> | |||
<th style="text-align: left; padding: 4px; vertical-align: top;">Location</th> | |||
<td style="padding: 4px; text-align: right;">{{{location|-}}}</td> | |||
</tr> | |||
</table> | |||
<div style="background-color: #eaecf0; text-align: left; padding: 4px 6px; font-weight: bold; border-top: 1px solid #a2a9b1; border-bottom: 1px solid #a2a9b1; margin-top: 5px;">Notes</div> | |||
<div style="text-align: left; font-size: 90%; padding: 6px; font-style: italic; color: #54595d;">{{{notes|-}}}</div> | |||
</div><noinclude> | |||
== TemplateData == | |||
<templatedata> | |||
{ | |||
"params": { | |||
"name": { "label": "Name", "type": "string", "suggested": true }, | |||
"image": { "label": "Image", "type": "wiki-file-name", "suggested": true }, | |||
"caption": { "label": "Caption", "type": "string", "suggested": true }, | |||
"manufacturer": { "label": "Manufacturer", "type": "string", "suggested": true }, | |||
"model": { "label": "Model / Series", "type": "string", "suggested": true }, | |||
"drive_type": { "label": "Drive Type", "type": "string", "suggested": true }, | |||
"controller": { "label": "Controller / Fixtures", "type": "string", "suggested": true }, | |||
"capacity": { "label": "Capacity", "type": "string", "suggested": true }, | |||
"speed": { "label": "Speed", "type": "string", "suggested": true }, | |||
"floors": { "label": "Floors Served", "type": "string", "suggested": true }, | |||
"installation_year": { "label": "Installation Year", "type": "string", "suggested": true }, | |||
"modernization_year": { "label": "Modernization Year", "type": "string", "suggested": true }, | |||
"modernized_by": { "label": "Modernized By", "type": "string", "suggested": true }, | |||
"location": { "label": "Location", "type": "string", "suggested": true }, | |||
"notes": { "label": "Notes", "type": "string", "suggested": true } | |||
}, | |||
"description": "HTML syntax based infobox for documenting elevator systems without status bars.", | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 21:45, 3 June 2026
Infobox elevator
Technical Specifications
| Manufacturer | - |
|---|---|
| Model / Series | - |
| Drive Type | - |
| Controller / Fixtures | - |
| Capacity | - |
| Speed | - |
| Floors Served | - |
History & Location
| Installed | - |
|---|---|
| Modernized | - |
| Location | - |
Notes
-
TemplateData
HTML syntax based infobox for documenting elevator systems without status bars.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | no description | String | suggested |
| Image | image | no description | File | suggested |
| Caption | caption | no description | String | suggested |
| Manufacturer | manufacturer | no description | String | suggested |
| Model / Series | model | no description | String | suggested |
| Drive Type | drive_type | no description | String | suggested |
| Controller / Fixtures | controller | no description | String | suggested |
| Capacity | capacity | no description | String | suggested |
| Speed | speed | no description | String | suggested |
| Floors Served | floors | no description | String | suggested |
| Installation Year | installation_year | no description | String | suggested |
| Modernization Year | modernization_year | no description | String | suggested |
| Modernized By | modernized_by | no description | String | suggested |
| Location | location | no description | String | suggested |
| Notes | notes | no description | String | suggested |