Template:Infobox elevator: Difference between revisions
Template page
More actions
TurkishLifts (talk | contribs) Created page with "<infobox theme="elevator"> <title source="name"><default>{{PAGENAME}}</default></title> <header class="status-header status-{{#if:{{{status|}}}|{{lower:{{{status}}}}}|unknown}}"> {{#switch: {{upper:{{{status|}}}}} | ORIGINAL = 🟢 Original System | MODERNIZED = 🔵 Modernized | REPLACED = 🔴 Replaced / Scrapped | #default = Unknown Status }} </header> <image source="image"> <cap..."  |
TurkishLifts (talk | contribs) No edit summary  |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <noinclude> | ||
<templatedata> | |||
{ | |||
"params": { | |||
"name": { "label": "Name", "type": "string", "suggested": true }, | |||
"image": { "label": "Image", "type": "wiki-file-name", "suggested": true }, | |||
"caption": { "label": "Caption", "type": "string", "suggested": true }, | |||
"manufacturer": { "label": "Manufacturer", "type": "string", "suggested": true }, | |||
"model": { "label": "Model / Series", "type": "string", "suggested": true }, | |||
"drive_type": { "label": "Drive Type", "type": "string", "suggested": true }, | |||
"controller": { "label": "Controller / Fixtures", "type": "string", "suggested": true }, | |||
"capacity": { "label": "Capacity", "type": "string", "suggested": true }, | |||
"speed": { "label": "Speed", "type": "string", "suggested": true }, | |||
"floors": { "label": "Floors Served", "type": "string", "suggested": true }, | |||
"installation_year": { "label": "Installation Year", "type": "string", "suggested": true }, | |||
"modernization_year": { "label": "Modernization Year", "type": "string", "suggested": true }, | |||
"modernized_by": { "label": "Modernized By", "type": "string", "suggested": true }, | |||
"location": { "label": "Location", "type": "string", "suggested": true }, | |||
"notes": { "label": "Notes", "type": "string", "suggested": true } | |||
}, | |||
"description": "Infobox for documenting elevator systems.", | |||
"format": "block" | |||
} | |||
</templatedata> | |||
</noinclude><includeonly>{{Infobox | |||
| child   = {{#ifeq:{{{embed|}}}|yes|yes}} | |||
| bodystyle = float: right; clear: right; margin: 0 0 1em 1em; border: 1px solid #a2a9b1; padding: 0.2em; background: #f8f9fa; width: 22em; font-size: 88%; | |||
| autoheaders = yes | |||
| aboveclass = fn org | |||
| above   = {{if empty|{{{name|}}}|Elevator}} | |||
 | |||
| image1Â Â Â = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_size|}}}|sizedefault=250px|upright=1.1|alt={{{caption|}}}}} | |||
| caption1Â Â = {{{caption|}}} | |||
 | |||
| header2Â Â = Technical Specifications | |||
| label3Â Â Â = Manufacturer | |||
| data3Â Â Â = {{{manufacturer|}}} | |||
| label4Â Â Â = Model / Series | |||
|Â data4Â Â Â = {{{model|}}} | |||
| label5Â Â Â = Drive Type | |||
|Â data5Â Â Â = {{{drive_type|}}} | |||
| label6Â Â Â = Controller / Fixtures | |||
|Â data6Â Â Â = {{{controller|}}} | |||
   | | header7   = Performance | ||
 | |||
| label8Â Â Â = Capacity | |||
|Â data8Â Â Â = {{{capacity|}}} | |||
 | |||
| label9Â Â Â = Speed | |||
|Â data9Â Â Â = {{{speed|}}} | |||
 | |||
= | | label10Â Â = Floors Served | ||
| data10Â Â = {{{floors|}}} | |||
{{ | Â | ||
| | | header11Â Â = History | ||
| | Â | ||
| | | label12Â Â = Installation Year | ||
| | | data12Â Â = {{{installation_year|}}} | ||
| | Â | ||
| | | label13Â Â = Modernization Year | ||
| | | data13Â Â = {{{modernization_year|}}} | ||
| | Â | ||
| | | label14Â Â = Modernized By | ||
| | | data14Â Â = {{{modernized_by|}}} | ||
| | Â | ||
| | | label15Â Â = Location | ||
| | |Â data15Â Â = {{{location|}}} | ||
| | Â | ||
| | | rowclass16Â = note | ||
}} | | data16Â Â = {{{notes|}}} | ||
}}{{#invoke:Check for unknown parameters|check | |||
[[ | | unknown  = [[Category:Pages using infobox elevator with unknown parameters|_VALUE_{{PAGENAME}}]] | ||
</ | | preview  = Page using [[Template:Infobox elevator]] with unknown parameter "_VALUE_" | ||
| ignoreblank = y | |||
| embed | name | image | image_size | caption | |||
| manufacturer | model | drive_type | controller | |||
| capacity | speed | floors | |||
| installation_year | modernization_year | modernized_by | location | |||
| notes | |||
}}</includeonly> | |||
Latest revision as of 19:26, 4 June 2026
Infobox for documenting elevator systems.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | no description | String | suggested |
| Image | image | no description | File | suggested |
| Caption | caption | no description | String | suggested |
| Manufacturer | manufacturer | no description | String | suggested |
| Model / Series | model | no description | String | suggested |
| Drive Type | drive_type | no description | String | suggested |
| Controller / Fixtures | controller | no description | String | suggested |
| Capacity | capacity | no description | String | suggested |
| Speed | speed | no description | String | suggested |
| Floors Served | floors | no description | String | suggested |
| Installation Year | installation_year | no description | String | suggested |
| Modernization Year | modernization_year | no description | String | suggested |
| Modernized By | modernized_by | no description | String | suggested |
| Location | location | no description | String | suggested |
| Notes | notes | no description | String | suggested |